in € millions | H1 2020 | H1 2019 | |||
---|---|---|---|---|---|
Business Development | |||||
Group revenues | 7,848 | 8,612 | |||
Operating EBITDA | 1,009 | 1,292 | |||
EBITDA margin in percent1) | 12.9 | 15.0 | |||
Group profit | 488 | 502 | |||
Investments2) | 402 | 578 | |||
Consolidated Balance Sheet | 6/30/2020 | 12/31/2019 | |||
Equity | 10,170 | 10,445 | |||
Equity ratio in percent | 34.2 | 38.2 | |||
Total assets | 29,733 | 27,317 | |||
Economic debt3) | 6,464 | 6,511 | |||
Due to rounding, there may be slight variances in the percentages calculated in this report. 1) Operating EBITDA as a percentage of revenues. 2) Taking into account the financial debt assumed and payments from transactions with non-controlling interests without a change of control, investments amounted to €1,139 million (H1 2019: €612 million). 3) Net financial debt less 50 percent of the par value of the hybrid bonds plus pension provisions, profit participation capital and lease liabilities. |